Small Scout | |||
---|---|---|---|
# | Type | Rep | Weapon |
1 | Soldier | 4 | Plasma Rifle |
Medium Scout | |||
# | Type | Rep | Weapon |
3-5 | Soldier | 4 | Plasma Rifle |
1-2 | Navigator1 | 3 | Plasma Pistol |
Large Scout | |||
# | Type | Rep | Weapon |
2-7 | Soldier | 4 | Plasma Rifle |
1-2 | Navigator1 | 3 | Plasma Pistol |
1-2 | Engineer1 | 3 | Plasma Pistol |
Harvester | |||
# | Type | Rep | Weapon |
7-11 | Soldier | 4 | Plasma Rifle |
1 | Navigator1 | 3 | Plasma Pistol |
1 | Medic1,2 | 3 | Stun Bomb Launcher |
2 | Engineer1 | 3 | Plasma Pistol |
1-2 | Leader3 | 5 | Heavy Plasma |
Abductor | |||
# | Type | Rep | Weapon |
4-8 | Soldier | 4 | Plasma Rifle |
1-2 | Navigator1 | 3 | Plasma Pistol |
3 | Medic1,2 | 3 | Stun Bomb Launcher |
2 | Engineer1 | 3 | Plasma Pistol |
1 | Leader3 | 5 | Heavy Plasma |
Supply Ship | |||
# | Type | Rep | Weapon |
6-12 | Soldier | 4 | Plasma Rifle |
1 | Navigator1 | 3 | Plasma Pistol |
1 | Medic1,2 | 3 | Stun Bomb Launcher |
1 | Engineer1 | 3 | Plasma Pistol |
1 | Leader3 | 5 | Heavy Plasma |
Terror Ship/Terror Site | |||
# | Type | Rep | Weapon |
5-6 | Soldier | 4 | Plasma Rifle |
1 | Navigator1 | 3 | Plasma Pistol |
1-2 | Medic1,2 | 3 | Stun Bomb Launcher |
1 | Engineer1 | 3 | Plasma Pistol |
1 | Leader3 | 5 | Heavy Plasma |
4-8 | Terrorist4 | 4 | Melee |
Battleship/Base Defense | |||
# | Type | Rep | Weapon |
6-10 | Soldier | 4 | Plasma Rifle |
1 | Navigator1 | 3 | Plasma Pistol |
1 | Medic1,2 | 3 | Stun Bomb Launcher |
1 | Engineer1 | 3 | Plasma Pistol |
2 | Leader3 | 5 | Heavy Plasma |
1 | Commander3 | 6 | Blaster Launcher |
2-4 | Terrorist4 | 4 | Melee |
Alien Base | |||
# | Type | Rep | Weapon |
6-10 | Soldier | 4 | Plasma Rifle |
1 | Navigator1 | 3 | Plasma Pistol |
1 | Medic1,2 | 3 | Stun Bomb Launcher |
1 | Engineer1 | 3 | Plasma Pistol |
3 | Leader3 | 5 | Heavy Plasma |
1 | Commander3 | 6 | Blaster Launcher |
3-5 | Terrorist4 | 4 | Melee |
Cydonia Surface | |||
# | Type | Rep | Weapon |
5 | Sectoid Soldier | 4 | Plasma Rifle |
4 | Sectoid Leader | 5 | Heavy Plasma |
4 | Sectoid Commander | 6 | Blaster Launcher |
3 | Cyberdisc | 4 | (Vehicle Weapon - TBD) |
Cydonia Base | |||
# | Type | Rep | Weapon |
3 | Ethereal Soldier | 4 | Plasma Rifle |
2 | Ethereal Leader | 5 | Heavy Plasma |
4 | Ethereal Commander | 6 | Blaster Launcher |
4 | Chryssalid | 4 | Melee |
4 | Silacoid | 4 | Melee |
4 | Celatid | 4 | Melee |
3 | Sectopod | 4 | (Vehicle Weapon - TBD) |
1Ethereals use Ethereal Leaders in place of Navigators, Medics, and Engineers.
2Snakemen use Snakeman Soldiers in place of Medics.
3Mutons use Muton Soldiers in place of Leaders and Commanders.
4Ethereals and Sectoids use Vehicles (Sectopods and Cyberdiscs respectively) instead of Terrorists. "Terrorists" consist of Reapers (with Floaters), Chryssalids (with Snakemen), Silacoids and Celatids (both with Mutons).
Hi Steve,
ReplyDeleteGreat work so far!
If it is not too much to ask, could you send me all these posts in one doc to my email, please?
I'm planning to use them but I'm too lazy to cut and paste them all in one doc for my personal use :)
My email: frajahema[at]yahoo[dot]es
TIA
Javier
Yes, I'll likely put it all together at some point. However, I'm still going back and making changes to previous posts, so I won't be compiling it all anytime soon.
ReplyDelete